Rates
No rates yet — and we won't publish placeholders that look real.
The tables below are the architecture. Figures appear only once pricing is approved and ACCU is authorized to offer these products.
Rate table
Savings & certificates
| Product | Minimum | Dividend rate | APY |
|---|---|---|---|
| Savings | — | Pending | Pending |
| Money Market | — | Pending | Pending |
| Share Certificate — 12 mo | — | Pending | Pending |
| Share Certificate — 24 mo | — | Pending | Pending |
| Youth Savings | — | Pending | Pending |
Rate table
Lending
| Product | Term | Rate | APR |
|---|---|---|---|
| Personal Loan | — | Pending | Pending |
| Credit Builder Loan | — | Pending | Pending |
| Auto — New | — | Pending | Pending |
| Auto — Used | — | Pending | Pending |
| Fixed-Rate Mortgage | — | Pending | Pending |
| Home Equity Loan | — | Pending | Pending |
Rates, APYs and APRs shown as pending are not established and are not offers. Rates will be subject to change, credit approval and account agreements when published.
Want to know the moment rates publish?
Join the membership interest list and we will tell you first.